Rutter to Platform Object Mapping (Accounting)
This table outlines the mapping between Rutter's API objects and the equivalent resources in the underlying accounting platforms. If you have any questions, or are looking for another platform's mapping, please reach out to Rutter Support.
This table may include platform objects not currently supported by Rutter. For the most accurate list of supported endpoints, see the Field Explorer.
| Rutter Object | |||||||
|---|---|---|---|---|---|---|---|
| General Ledger | |||||||
| Accounts | |||||||
| Journal Entries | |||||||
| Payables | |||||||
| Vendors | |||||||
| Expenses | Credit Card:CreditCardCharge Prepaid Card:JournalEntry | Credit Card:Purchase (Type=Credit) Prepaid Card:Purchase (Type=Cash) | Manual Payment or Charge Card Transaction | BankTransaction of type Spend | Credit Card:Expenses Prepaid Card:Journal Entries | ||
| Bills | |||||||
| Bill Payments | |||||||
| Bill Credit Memos | — | ||||||
| Bill Attachments | — | ||||||
| Purchase Orders | |||||||
| Receivables | |||||||
| Customers | |||||||
| Items | |||||||
| Invoices | |||||||
| Invoice Payments | |||||||
| Invoice Credit Memos | |||||||
| Organization | |||||||
| Departments | — | — | — | — | |||
| Classes | |||||||
| Locations | — | — | — | — | |||
- Previous
- Supported Platforms