Supported Platforms
What platforms are supported?
Commerce Platforms
These platforms support use cases that require reading and writing commerce data (e.g., lending, underwriting, FP&A and more)
| Platform | Enumeration | Plan |
|---|---|---|
| Amazon | AMAZON | Growth |
| BigCommerce | BIG_COMMERCE | Growth |
| Chargebee | CHARGEBEE | Growth |
| Chargify | CHARGIFY | Growth |
| Clover (Beta) | CLOVER | Growth |
| eBay | EBAY | Growth |
| Etsy | ETSY | Growth |
| Gumroad (Beta) | GUMROAD | Growth |
| Lazada | LAZADA | Growth |
| Magento 2 | MAGENTO | Growth |
| Mercado Libre | MERCADO_LIBRE | Growth |
| Mollie (Beta) | MOLLIE | Growth |
| PayPal | PAYPAL | Growth |
| PrestaShop | PRESTASHOP | Growth |
| Recurly | RECURLY | Growth |
| Shoper | SHOPER | Growth |
| Shopee | SHOPEE | Growth |
| Shopify | SHOPIFY | Growth |
| Stripe | STRIPE | Growth |
| Square | SQUARE | Growth |
| Squarespace | SQUARESPACE | Growth |
| Walmart | WALMART | Growth |
| Wix | WIX | Growth |
| WooCommerce | WOO_COMMERCE | Growth |
Accounting/ERP Platforms
These platforms support use cases that require reading and writing financial data (e.g., lending, expense management, AP automation, AR automation, underwriting, and more)
| Platform | Enumeration | Plan |
|---|---|---|
| Dynamics 365 Business Central | DYNAMICS365 | Growth |
| Exact Online | EXACTONLINE | Enterprise |
| Fortnox | FORTNOX | Enterprise |
| FreeAgent | FREEAGENT | Growth |
| FreshBooks | FRESHBOOKS | Growth |
| KashFlow | KASHFLOW | Growth |
| Lexware | LEXWARE | Enterprise |
| Money Bird | MONEYBIRD | Growth |
| MYOB | MYOB | Enterprise |
| Odoo | ODOO | Enterprise |
| Oracle NetSuite | NETSUITE | Growth |
| QuickBooks Desktop | QUICKBOOKS_DESKTOP | Enterprise |
| QuickBooks Online | QUICKBOOKS | Growth |
| Sage Business Cloud Accounting | SAGE_CLOUD | Growth |
| Sage Intacct | SAGE_INTACCT | Growth |
| Wave | WAVE | Growth |
| Xero | XERO | Growth |
| Zoho Books | ZOHOBOOKS | Growth |
Bank Feed Platforms
These platforms automate the import of bank data into accounting systems, eliminating the need for manual downloads and uploads of transactions from the bank or credit card platforms.
| Platform | Enumeration | Plan |
|---|---|---|
| QuickBooks Desktop | INTUIT_BANKFEEDS | Growth |
| QuickBooks Online | INTUIT_BANKFEEDS | Growth |
| Quicken | INTUIT_BANKFEEDS | Growth |
| Credit Karma | INTUIT_BANKFEEDS | Growth |
| Oracle NetSuite | NETSUITE | Growth |
| Sage Intacct | SAGE | Growth |
| Sage Business Cloud | SAGE | Growth |
| Xero | XERO | Growth |
If you don't see your platform
To request a new platform, please fill out this form and we'll be in touch as soon as possible.