NetSuite guide
Software Setup
To acquire your own NetSuite instance, you must purchase a NetSuite license by going to NetSuite's website and contacting their sales team.
Rutter can also help you get access to one of our sandbox instances for development purposes. These instances come with pre-existing data. Please contact your Rutter success manager to learn more.
Developer Account Setup
No additional developer account setup is needed.
Rutter Link
The NetSuite authentication flow consists of a few steps, which are outlined below. These steps must be followed correctly to successfully connect a new NetSuite instance through Rutter Link.
Step 1: Install the AccountLink NetSuite Bundle
Click Install
If there are any conflicts on the Bundle Installation page, the safe solution would be to 'Add and Rename'.
Note: The Rutter integration will use the permissions of the user who is installing the bundle. For this reason, we strongly recommend the user has Admin permissions so Rutter has access to perform all necessary actions. More information on Netsuite permissions can be found in the Permissions section.
Step 2: Enable SuiteCloud features
Open the NetSuite Enable Features Page
Navigate to the SuiteCloud tab inside your setup page
Enable the following features:
SuiteScript
- CLIENT SUITESCRIPT
- SERVER SUITESCRIPT
SuiteTalk (Web Services)
- REST WEB SERVICES
Manage Authentication
- TOKEN-BASED AUTHENTICATION
Click Save
Step 3: Confirm Setup
Please confirm that you have successfully completed the following steps:
- Ensure that the 'AccountLink' Bundle (ID: 451666) has finished installation (Check the Installed Bundles Page and wait for there to be a green checkmark under Status).
- Ensure that the required SuiteCloud features have been enabled.
Reference
FAQ
How does a user revoke access to Rutter through NetSuite?
They can revoke the token created following this article.
Naming Conventions
Accounting platforms can refer to Rutter objects by different names internally.
Expenses
NetSuite uses multiple objects to represent a Rutter expense: Credit Card Charges and Journal Entries.
Permissions
For a full list of Netsuite permissions and their associated, Rutter function, see the table below:
Tab | Permissions | Function |
---|---|---|
List | Documents and Files (Full) | Remotely upating Rutter resources, also required for Attachment Uploads |
List | Media Folders (Full) | Remotely upating Rutter resources, also required for Attachment Uploads |
List | Website (External) publisher (Full) | Remotely upating Rutter resources, also required for Attachment Uploads |
Setup | Allow JS / HTML Uploader (Full) | Remotely upating Rutter resources, also required for Attachment Uploads |
Setup | Log in using Access Token (Full) | Authentication |
Setup | Access Token Management (Full) | Authentication |
Setup | REST Web Services (Full) | Rutter integration is powered by this |
Setup | SuiteScript (View) | Rutter integration is powered by this |
Reports | SuiteAnalytics Workbook (Edit) | Rutter integration is powered by this |
Transaction | Find Transaction | Allows for transaction queries |
Transactions | Bills (Full) | Handles the AP workflow |
Transactions | Bill Payments (Full) | Handles the AP workflow |
Transactions | Pay Bills (Full) | Handles the AP workflow |
Transactions | Enter Vendor Credits (Full) | Handles the AP workflow |
Transactions | Purchase Order (Full) | Handles the AP workflow |
List | Vendors | Handles the AP workflow |
Transactions | Journal Entries (Full) | Handles all workflows |
Transactions | Deposit | Handles all workflows |
Transactions | Transfer | Handles all workflows |
Transactions | Invoice (Full) | Handles the AR workflow |
Transactions | Invoice Sales Orders (Full) | Handles the AR workflow |
Transactions | Credit Memo (Full) | Handles the AR workflow |
Transactions | Sales Orders (Full) | Handles the AR workflow |
List | Customers (Full) | Handles the AR workflow |
List | Projects (Full) | Handles the AR workflow |
List | Jobs (Full) | Handles the AR workflow |
Transactions | Credit Card Charge (Full) | Handles the EM workflow |
Transactions | Credit Card Refund (Full) | Handles the EM workflow |
Reports | Tax | Permissions required to support secondary workflows |
Reports | Transaction Detail | Permissions required to support secondary workflows |
Reports | Inventory | Permissions required to support secondary workflows |
Reports | Sales | Permissions required to support secondary workflows |
List | Currency | These entities support all transactions |
List | Classes | These entities support all transactions |
List | Items | These entities support all transactions |
List | Locations | These entities support all transactions |
List | Other Names | These entities support all transactions |
List | Departments | These entities support all transactions |
List | Accounts | These entities support all transactions |
Setup | Custom Fields | These entities support all transactions |
Note: This is not an exhaustive list and we will continue growing this list as we implement new features